Tattu #TA850-3S75-XT60 850mah 11.1V 3S 75C w/XT60 plug
Tattu FPV Drone Racing LiPo Batteries
| Brand | Tattu |
|---|---|
| Capacity(mAh) | 850 |
| Voltage(V) | 11.1 |
| Discharge Rate (C) | 75 |
| Max Burst discharge Rate (C) | 150 |
| Configuration | 3S1P |
| Net Weight(±20g) | 82 |
| Length(±5mm) | 60 |
| Width(±2mm) | 30 |
| Height(±2mm) | 23 |
| Connector Type | XT60 |
| Wire Gauge | |
| Wire Length(mm) | |
| Balancer Connector Type | JST-XHR-4P |